Ver 4.3 15/03/22
IIEA 2021/22 EVENTS PROGRAM
MONTH | DATE/TIME | DIVISION/CONTACT | EVENT TYPE | DESCRIPTION |
Nov | 14/12:30-4:30(WST) | WA-David Karr | Social | BBQ-at David’s Estate |
Dec | NSW-Prabhu Ramdos | Social | TBA | |
Jan | ||||
Feb | ||||
Mar | 30/4:30- 6:00(WST) | WA | Webinar | Hofmann Engineering– Cutting Edge Heavy Engineering In The Digital Age-Jarrod Hofmann |
Apr | Mohan Ganavarapu-VIC | Webinar Panel discussion | SCLAA Supply Chain Challenges during COVID 19 | |
May | 17/6-7:30(AET) | VIC | Webinar | Victoria University-Artificial Intelligence For Designing Efficient Supply Chain Management Systems Sardar Islam |
June | WA | Webinar | Boeing-Optimised Manufacturing Systems? | |
Jul | WA | Webinar | Future of Work-4 Konica Minolta | |
Aug | ||||
Sep | ||||
Oct | Saturday
(11am-1pm EST) (10:30-12:30CST) (8am-10amWST) |
ALL-Cam Mackenzie | F2F/Hybrid/
Webinar |
AGM |
Nov | ||||
Dec | ||||
Refer www.iea.org.au/contact to contact Event Co-ordinator