Ver 5.3 20/02/23
IEA 2022/23 EVENTS PROGRAM
MONTH | DATE/TIME | DIVISION/CONTACT | EVENT TYPE | DESCRIPTION |
Jan 23 | ||||
Feb | ||||
Mar | Tue 7th 12:00-14:00 WST | WA-David Karr | F2F/Onsite | Rio Tinto-ROC Perth Airport |
Apr | Mon 17th 18:30 AET/ 16:30WST | WA | Webinar | Konica-Minolta-Sam Thomas-Robots in the Workplace |
May | VIC | Webinar | Boeing-Optimised Manufacturing Systems? | |
June | WA-David Karr | Webinar | Game Theory-A Practical Application-David Karr | |
Jul | Tue 11th 12:00 EST/10:00 WST | QLD-Mansi O’Keeffe | Webinar | Uni of Wisconsin-Madison- Prof Charlene A. Yauch-Relevancy of IE? |
Aug | Date?/Time? | QLD-Mansi O’Keeffe | Webinar | Discussing Lean methodologies in the Disability sector. |
Sep | Date?/Time? | QLD-Mansi O’Keeffe | Webinar | Operational Efficiency in Utilities |
Oct | Saturday 14/10??
(9:00am-12:30pm EST) (8:30-12:00CST) (7:00am-10:30amWST) |
ALL-Cam Mackenzie | F2F/Hybrid/
Webinar |
AGM-Melbourne CBD-Hotel Grand Chancellor |
Nov | Date?? | WA-David Karr | Social | BBQ-at David’s Estate |
Dec | Date?/Time? | QLD-Mansi O’Keeffe | Social | QLD Brisbane? |
Refer www.iea.org.au/contact to contact Event Co-ordinator