Ver 4.4 17/05/22
IIEA 2021/22 EVENTS PROGRAM
MONTH | DATE/TIME | DIVISION/CONTACT | EVENT TYPE | DESCRIPTION |
Nov | 14/12:30-4:30(WST) | WA-David Karr | Social | BBQ-at David’s Estate |
Dec | NSW-Prabhu Ramdos | Social | TBA | |
Jan | ||||
Feb | ||||
Mar | 30/4:30- 6:00(WST) | WA | Webinar | Hofmann Engineering– Cutting Edge Heavy Engineering In The Digital Age-Jarrod Hofmann |
Apr | ||||
May | 17/6-7:30(AET) | VIC | Webinar | Victoria University-Artificial Intelligence For Designing Efficient Supply Chain Management Systems Sardar Islam |
June | WA | Webinar | Future of Work-4 Konica Minolta | |
Jul | WA | Webinar | Game Theory-A Practical Application-David Karr | |
Aug | Mohan Ganavarapu-VIC | Webinar Panel discussion | SCLAA Supply Chain Challenges during COVID 19 | |
Sep | WA | Webinar | Boeing-Optimised Manufacturing Systems? | |
Oct | Saturday 1/10
(9:30am-12:30pm EST) (9:00-12:00CST) (7:30am-10:30amWST) |
ALL-Cam Mackenzie | F2F/Hybrid/
Webinar |
AGM-Melbourne |
Nov | ||||
Dec | ||||
Refer www.iea.org.au/contact to contact Event Co-ordinator