Ver 6.2 31/10/24
IEA 2024 EVENTS PROGRAM
| MONTH | DATE/TIME | DIVISION/CONTACT | EVENT TYPE | DESCRIPTION |
| Jan 24 | ||||
| Feb | ||||
| Mar | Wed 6th 12:00-2:00 WST | WA-David Karr | Onsite | Curtin Uni-IE H2 Student Presentation David Karr FIIEA |
| Mon 25th 6:15-8:15pm | VIC/WA | Webinar | Uni of Mel-IE Student Presentation/ Game Theory David Karr | |
| Apr | ||||
| May | ||||
| June | ||||
| Jul | ||||
| Aug | 20th 5:30 AET
3:30WST |
WA-David Karr | Webinar | Consensus Decision Making utilising Game Theory-David Karr FIIEA |
| Sep | ||||
| 24th to 26th | IEOM Syd | F2F | 3rd Australian Conference on IE & Ops Man | |
| Oct | 19th 11:30 AEDT 8:30WST | Federal | Online | AGM |
| Nov | 20th 7:30pm AEDT 4:30pm WST | WA-David Karr | Online | Discrete Event Simulation-Cameron Mackenzie |
| TBA | WA-David Karr | Social | BBQ-at David’s Estate | |
| Dec | 5th 6pm AEDT 3pm WST | VIC-Mohan Ganavarapu
|
F2F/Online | Unlocking The Potential of Industrial Engineering-Eng Aust– Prof Jo Staines, Daniel Kulawiec, Dr Guilherme Tortorella |
Refer www.iea.org.au/contact to contact Event Co-ordinator

